Myrtle Beach South Carolina Neighborhoods | $200-300K

Showing Subdivisions 1-70 of 114

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
37Th Place North 3 $195 1057 sq. ft. 1982 0.0%
Arcadian Dunes 4 $249 1014 sq. ft. 1986 0.0%
Arrowhead Pointe 2 $192 1263 sq. ft. 2004 0.0%
Ashford 2 $106 1900 sq. ft. 2002 0.0%
Ashley Park 3 $163 1265 sq. ft. 2007 0.0%
Atlantis 4 $230 1120 sq. ft. 1979 0.0%
Bay Meadows 8 $137 1488 sq. ft. 2004 0.0%
Bay View Golf Villas 2 $154 1300 sq. ft. 2005 0.0%
Bayview Resort 13 $317 858 sq. ft. 2007 0.0%
Beachwalk Place 4 $200 1148 sq. ft. 2004 0.0%
Beachwalk Vilas Lands End 1 $422 581 sq. ft. 1986 0.0%
Boardwalk Oceanfront Tower 11 $322 648 sq. ft. 2002 0.0%
Broadway Station 10 $199 1086 sq. ft. 1998 0.0%
Camelot By The Sea 9 $466 653 sq. ft. 2001 0.0%
Cane Patch 2 $210 1277 sq. ft. 1973 0.0%
Canterbury V 1 $160 1496 sq. ft. 1985 0.0%
Carolina Forest Bellegrove Oak 5 $211 1419 sq. ft. 2005 0.0%
Carolina Forest Berkshire Fore 8 $198 1184 sq. ft. 2008 0.0%
Carolina Lakes 5 $187 1546 sq. ft. 1988 0.0%
Carolina Ridge 3 $174 1248 sq. ft. 1983 0.0%
Carolina Winds 12 $362 638 sq. ft. 1984 0.0%
Carolinian Beach Resort 9 $351 779 sq. ft. 2004 0.0%
Carriage Row 1 $202 1275 sq. ft. 1986 0.0%
Chelsea House 1 $254 1180 sq. ft. 1983 0.0%
Colony Square 1 $198 1158 sq. ft. 1977 0.0%
Courtyard At Cascades 5 $202 1460 sq. ft. 2006 0.0%
Cypress Creek 1 $184 1600 sq. ft. 1976 0.0%
Dunes Pointe 5 $220 1130 sq. ft. 1986 0.0%
Eagle Trace 1 $201 1141 sq. ft. 1991 0.0%
Fairway Park 1 $223 1344 sq. ft. 1954 0.0%
Farmington 2 $219 1254 sq. ft. 2003 0.0%
Forest Pines Townhomes 11 $158 1859 sq. ft. 2023 0.0%
Forestbrook 64 $178 1608 sq. ft. 2018 0.0%
Grande Cayman Resort 25 $375 645 sq. ft. 1997 0.0%
Grande Shores 7 $370 806 sq. ft. 2000 0.0%
Highland Woods 2 $227 1244 sq. ft. 2010 0.0%
Holiday Inn Pavilion 6 $423 480 sq. ft. 1999 0.0%
Holiday Sands 11 $339 769 sq. ft. 2007 0.0%
Holiday Tower 18 $230 1066 sq. ft. 1978 0.0%
Island Green 22 $193 1241 sq. ft. 1999 0.0%
La Mirage 1 $457 600 sq. ft. 1984 0.0%
Laurel Woods 5 $110 1918 sq. ft. 2001 0.0%
Long Bay Dunes 1 $332 888 sq. ft. 1980 0.0%
Longleaf Place 4 $209 1033 sq. ft. 1985 0.0%
Longwood Lakes 2 $174 1550 sq. ft. 2001 0.0%
Maddington Place 1 $150 1500 sq. ft. 2006 0.0%
Magnolia North 25 $231 1113 sq. ft. 2000 0.0%
Magnolia Place 27 $245 1006 sq. ft. 1997 0.0%
Magnolia Pointe 46 $232 1209 sq. ft. 2006 0.0%
Maison Place 3 $279 900 sq. ft. 1996 0.0%
Mariners Cove 10 $299 865 sq. ft. 1977 0.0%
Martinque 1 $279 950 sq. ft. 1984 0.0%
Myrtle Beach Golf & Yacht 19 $203 1227 sq. ft. 1992 0.0%
Myrtle Pointe 3 $180 1376 sq. ft. 1989 0.0%
Northside Co 1 $260 980 sq. ft. 1983 0.0%
Oakmont Village 1 $233 1260 sq. ft. 2000 0.0%
Ocean Bridge 11 $312 924 sq. ft. 1988 0.0%
Ocean Creek 8 $304 822 sq. ft. 1984 0.0%
Ocean Dunes 15 $315 858 sq. ft. 1984 0.0%
Ocean Forest Plaza 11 $380 700 sq. ft. 1986 0.0%
Ocean Park 3 $332 840 sq. ft. 1984 0.0%
Osprey Cove 4 $241 1215 sq. ft. 2007 0.0%
Palm Cove 1 $205 1266 sq. ft. 2015 0.0%
Palmetto Park 2 $185 1257 sq. ft. 2003 0.0%
Paradise Resort 13 $348 858 sq. ft. 1999 0.0%
Park Terrace 2 $183 1226 sq. ft. 1997 0.0%
Parkview 3 $190 1172 sq. ft. 2005 0.0%
Patricia Grand 6 $451 557 sq. ft. 1989 0.0%
Pine Island Townhomes 4 $179 1438 sq. ft. 2012 0.0%
Pine Ridge 1 $203 1328 sq. ft. 2006 0.0%

Showing Subdivisions 1-70 of 114