Longs South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Pelican Bay 5 $346 3956 sq. ft. 2019 0.0%
$500-750K
The Glade 1 $329 2205 sq. ft. 1984 0.0%
$300-500K
57Th Place 3 $159 2260 sq. ft. 2010 0.0%
Aberdeen 4 $197 2010 sq. ft. 2009 0.0%
Anchors Bend 3 $169 1781 sq. ft. 2017 0.0%
Arbor Glen 4 $182 1967 sq. ft. 2016 0.0%
Bell’s Lake 1 $216 1618 sq. ft. 2022 0.0%
Bell's Lake Townhomes 3 $220 1415 sq. ft. 2022 0.0%
Chestnut Estates At Mesa Raven 1 $179 2146 sq. ft. 2011 0.0%
Heritage Park 27 $207 1633 sq. ft. 2024 0.0%
Lakes At Plantation Pines 8 $188 1824 sq. ft. 2011 0.0%
Long Bay 37 $192 2055 sq. ft. 2018 0.0%
Longview 4 $150 2168 sq. ft. 2021 0.0%
Meadow Chase 1 $218 2298 sq. ft. 2022 0.0%
Mesa Raven Estates 1 $205 2118 sq. ft. 2007 0.0%
Palmetto Greens Golf & Country Club 2 $175 1882 sq. ft. 2018 0.0%
Queens Park 2 $182 1776 sq. ft. 2021 0.0%
Richardson Estates 1 $167 2100 sq. ft. 2003 0.0%
River Haven 3 $211 2140 sq. ft. 2019 0.0%
Summerfield 4 $176 1791 sq. ft. 2004 0.0%
Tallwood Lakes 1 $207 1618 sq. ft. 2023 0.0%
The Villages At Longs 7 $187 1664 sq. ft. 2024 0.0%
White Hall 3 $191 1635 sq. ft. 2022 0.0%
$200-300K
Colonial Charters 10 $187 1676 sq. ft. 1999 0.0%
Colonial Trace 4 $138 1625 sq. ft. 2002 0.0%
Colonial Villas 1 $148 1520 sq. ft. 2000 0.0%
Crown Meadows 1 $224 1200 sq. ft. 2017 0.0%
Longs Station 1 $187 1206 sq. ft. 2003 0.0%
Myrtle Grove Plantation 2 $200 1510 sq. ft. 2019 0.0%
Myrtle Lakes North 6 $181 1512 sq. ft. 2010 0.0%
Patriot Pointe Colonial Charter 1 $191 1468 sq. ft. 1999 0.0%
Pine Needles Estates 2 $198 1283 sq. ft. 2015 0.0%
Plantation Pines 2 $217 1223 sq. ft. 2004 0.0%
Polo Farms 6 $200 1395 sq. ft. 2009 0.0%
Sun Colony 18 $179 1590 sq. ft. 2011 5.6%
The Park At Long Bay 6 $186 1439 sq. ft. 2009 0.0%
Timber Ridge 3 $194 1509 sq. ft. 2021 0.0%
Townhouses On Shellbank 2 $138 1805 sq. ft. 2005 0.0%
Wakefield 6 $188 1343 sq. ft. 2006 0.0%
Woodcrest 2 $192 1183 sq. ft. 2023 0.0%
$100-200K
Aberdeen Buck Creek 12 $175 844 sq. ft. 1995 0.0%
Colonial Creek 5 $173 1100 sq. ft. 1997 0.0%
Colonial Garden 3 $153 1055 sq. ft. 2005 0.0%
Tullamore Lakes 6 $177 1108 sq. ft. 2010 0.0%