Murrells Inlet South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Creekside Cottages 2 $262 3634 sq. ft. 2014 0.0%
Flaggpoint 2 $476 2083 sq. ft. 2016 0.0%
Huntington Marsh 2 $322 2608 sq. ft. 1993 0.0%
Mt Gilead 2 $337 2579 sq. ft. 1974 0.0%
Myrtle Dunes 3 $521 1979 sq. ft. 1995 0.0%
One Ocean Place 2 $536 1596 sq. ft. 1989 0.0%
Prince Creek Collins Creek 5 $277 3488 sq. ft. 2019 0.0%
Prince Creek Highwood 3 $325 2787 sq. ft. 2018 0.0%
Robin Hood 3 $670 3459 sq. ft. 1997 0.0%
Stanley 2 $584 2979 sq. ft. 1997 0.0%
Wachesaw Plantation 9 $251 3398 sq. ft. 1994 0.0%
View More
$500-750K
Blackmoor 5 $220 2500 sq. ft. 2004 0.0%
Hammock Pointe 2 $285 1847 sq. ft. 2014 0.0%
Murrells Inlet Village 2 $327 1554 sq. ft. 2018 0.0%
Palm Bay At Prince Creek 3 $252 2211 sq. ft. 2014 0.0%
Pebble Creek 2 $222 2496 sq. ft. 2004 0.0%
Pendergrass Hayes 3 $288 2131 sq. ft. 2020 0.0%
Prince Creek Linksbrook 4 $226 2611 sq. ft. 2008 0.0%
Prince Creek Longwood Bluffs 27 $256 2365 sq. ft. 2024 0.0%
Prince Creek West Creekhaven 2 $246 2352 sq. ft. 2010 0.0%
Prince Creek Willow Bay 5 $256 2332 sq. ft. 2012 0.0%
Summer House 3 $552 1230 sq. ft. 1983 0.0%
The Orchard 3 $286 2340 sq. ft. 2015 0.0%
Twin Oaks 2 $242 2126 sq. ft. 2018 0.0%
Wren Bay 2 $237 2951 sq. ft. 2022 0.0%
View More
$300-500K
Blue Heron 5 $282 1598 sq. ft. 1990 0.0%
Cold Stream Cove 4 $211 1666 sq. ft. 2006 0.0%
Governors Landing 2 $242 1794 sq. ft. 1996 0.0%
Indigo Creek 10 $242 1917 sq. ft. 2005 0.0%
Inlet Estates 4 $231 1342 sq. ft. 1999 0.0%
Inlet Pointe 2 $388 800 sq. ft. 1976 0.0%
International Club 5 $238 1868 sq. ft. 2011 0.0%
Jamestowne Colony 2 $252 1326 sq. ft. 1984 0.0%
Johns Bay 2 $222 1798 sq. ft. 2012 0.0%
Meadowoods 2 $204 1525 sq. ft. 1997 0.0%
Mt Gilead Place 2 $263 1773 sq. ft. 1990 0.0%
Oak Hampton 2 $260 1812 sq. ft. 2015 0.0%
Parmelee Townhomes 2 $202 1941 sq. ft. 2015 0.0%
Pheasant Run 3 $245 1978 sq. ft. 2012 0.0%
Prince Creek Shallow Creek Bay 5 $255 1826 sq. ft. 2009 0.0%
Royal Garden 4 $466 814 sq. ft. 1984 0.0%
Salters Cove 2 $341 1304 sq. ft. 1997 0.0%
Seasons At Prince Creek West 7 $238 2083 sq. ft. 2010 0.0%
Stonegate At Prince Creek 2 $232 1861 sq. ft. 2007 0.0%
Sunnyside Village 16 $262 1390 sq. ft. 2023 0.0%
Tupelo Bay 3 $223 1514 sq. ft. 2006 0.0%
Wachesaw East 2 $311 1346 sq. ft. 2002 0.0%
Waters Edge 6 $438 926 sq. ft. 1985 0.0%
Wilderness Pointe At Prince Creek 4 $230 2193 sq. ft. 2016 0.0%
Woodlake Village 8 $232 1565 sq. ft. 1990 0.0%
Woodland Park 2 $222 1485 sq. ft. 2016 0.0%
Woodland Terrace 2 $244 1328 sq. ft. 1988 0.0%
View More
$200-300K
Indian Wells 10 $177 1138 sq. ft. 1995 0.0%
Jasmine Lakes 5 $181 1232 sq. ft. 2001 0.0%
Live Oak 3 $186 1363 sq. ft. 1988 0.0%
Marcliffe West 13 $175 1498 sq. ft. 2008 0.0%
Marina Colony 3 $285 1017 sq. ft. 1981 0.0%
Park West 9 $199 1362 sq. ft. 2007 0.0%
Pines Of St James 7 $198 1319 sq. ft. 2000 0.0%
Riverwood 13 $152 1474 sq. ft. 2001 0.0%
Spring Forest 5 $241 1227 sq. ft. 1987 0.0%
Sterling Pointe 2 $150 1551 sq. ft. 2004 0.0%
Summer Lakes 2 $228 1224 sq. ft. 1998 0.0%
The Addison 4 $161 1676 sq. ft. 2006 0.0%
Villas International Club 3 $189 1528 sq. ft. 2004 0.0%
Winchester 5 $177 1642 sq. ft. 2004 0.0%
Wynbrooke Townhomes 6 $196 1401 sq. ft. 2003 0.0%
Wyngate 2 $175 1650 sq. ft. 2004 0.0%
View More
$100-200K
Cambridge Place Garden City 3 $163 888 sq. ft. 1984 0.0%
Inlet Garden 2 $168 1140 sq. ft. 1985 0.0%