Myrtle Beach South Carolina Neighborhoods | $200-300K

Showing Subdivisions 1-70 of 117

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
A Place At The Beach 28 $353 839 sq. ft. 1978 0.0%
Arcadian Dunes 11 $237 1014 sq. ft. 1985 0.0%
Arrowhead Pointe 5 $164 1261 sq. ft. 2004 0.0%
Atlantis 5 $230 1210 sq. ft. 1979 0.0%
Bay Meadows 9 $154 1394 sq. ft. 2003 0.0%
Bayview Resort 10 $263 839 sq. ft. 2007 0.0%
Beach Park Resort 1 $417 588 sq. ft. 1983 0.0%
Brandywine 3 $241 1059 sq. ft. 1982 0.0%
Bridge Creek 2 $184 1328 sq. ft. 1986 0.0%
Camelot By The Sea 10 $430 661 sq. ft. 2001 0.0%
Carolina Forest Bellegrove Oak 5 $218 1322 sq. ft. 2006 0.0%
Carolina Ridge 5 $177 1181 sq. ft. 1983 0.0%
Chelsea House 5 $251 1168 sq. ft. 1983 0.0%
Colony Square 2 $185 1458 sq. ft. 1977 0.0%
Conerstone 1 $183 1150 sq. ft. 1983 0.0%
Coral Cove 1 $215 1116 sq. ft. 1996 0.0%
Courtyard At Cascades 2 $188 1528 sq. ft. 2006 0.0%
Crosswinds 1 $246 992 sq. ft. 1984 0.0%
Cypress Creek 2 $158 1973 sq. ft. 1976 0.0%
Deer Run Village 1 $229 1024 sq. ft. 1981 0.0%
Deerfield 4 $184 1462 sq. ft. 1984 0.0%
Drydock 1 $192 1300 sq. ft. 1981 0.0%
Dunes Pointe 10 $215 1178 sq. ft. 1987 0.0%
Eagle Trace 1 $193 1236 sq. ft. 1991 0.0%
Essex Place 2 $206 1075 sq. ft. 1981 0.0%
Farmington 1 $220 1296 sq. ft. 1997 0.0%
Gleneagles 7 $180 1633 sq. ft. 2002 0.0%
Grande Cayman Resort 27 $349 637 sq. ft. 1997 0.0%
Grande Shores 8 $295 857 sq. ft. 2000 0.0%
Greystone 1 $214 1123 sq. ft. 1984 0.0%
Harborside 2 $248 1148 sq. ft. 1981 0.0%
Heron Pond 2 $180 1377 sq. ft. 1982 0.0%
Highland Woods 2 $204 1410 sq. ft. 2010 0.0%
Holiday Sands 8 $326 864 sq. ft. 2007 0.0%
Holiday Tower 7 $215 1102 sq. ft. 1978 0.0%
Ibis Place 1 $311 900 sq. ft. 1994 0.0%
Inverness 4 $174 1670 sq. ft. 2003 0.0%
Island Green 31 $191 1248 sq. ft. 1998 0.0%
Kingston Arcadian 1 $202 1482 sq. ft. 1974 0.0%
Kingston Plantation Laurel Court 9 $314 926 sq. ft. 1987 0.0%
Lake Park Plantation 1 $217 1290 sq. ft. 1988 0.0%
Lake View Villas 8 $234 1202 sq. ft. 2022 0.0%
Laurel Woods 5 $147 1479 sq. ft. 2001 0.0%
Longwood Lakes 1 $210 1419 sq. ft. 1999 0.0%
Lyons Cove 6 $207 1100 sq. ft. 1990 0.0%
Magnolia North 24 $218 1078 sq. ft. 2000 0.0%
Magnolia Place 30 $226 993 sq. ft. 1997 0.0%
Magnolia Pointe 30 $229 1285 sq. ft. 2006 0.0%
Maison Place 3 $247 900 sq. ft. 1996 0.0%
Mariners Cove 9 $259 888 sq. ft. 1978 0.0%
Martinque 1 $279 950 sq. ft. 1984 0.0%
Myrtle Beach Golf & Yacht 29 $189 1296 sq. ft. 1993 0.0%
Oak Forest 2 $214 1379 sq. ft. 2004 0.0%
Oak Manor 2 $190 1508 sq. ft. 2002 0.0%
Ocean Bay Townhomes 1 $204 1446 sq. ft. 2018 0.0%
Ocean Bridge 7 $285 924 sq. ft. 1986 0.0%
Ocean Creek 12 $288 712 sq. ft. 1990 0.0%
Ocean Creek Tennis Villas 2 $288 822 sq. ft. 1986 0.0%
Ocean Dunes 20 $315 709 sq. ft. 1984 0.0%
Ocean Forest Plaza 12 $384 614 sq. ft. 1986 0.0%
Ocean Park 1 $305 901 sq. ft. 1984 0.0%
Palm Ridge 1 $249 1101 sq. ft. 1984 0.0%
Palmetto Park 1 $188 1268 sq. ft. 2002 0.0%
Parkview 8 $199 1292 sq. ft. 2005 0.0%
Patricia Grand 6 $423 550 sq. ft. 1989 0.0%
Peachtree Estates 1 $179 1258 sq. ft. 1981 0.0%
Peninsula Palmetto Pointe 3 $217 1306 sq. ft. 2005 0.0%
Pine Island Townhomes 5 $159 1440 sq. ft. 2014 0.0%
Pinegrove 2 $215 980 sq. ft. 1988 0.0%
Pinelake Ths 2 $190 1240 sq. ft. 1975 0.0%

Showing Subdivisions 1-70 of 117