Myrtle Beach South Carolina Neighborhoods | $200-300K

Showing Subdivisions 1-70 of 119

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
A Place At The Beach 21 $346 835 sq. ft. 1978 0.0%
Arcadian Dunes 11 $253 1008 sq. ft. 1985 0.0%
Arrowhead Court 3 $345 877 sq. ft. 1987 0.0%
Arrowhead Pointe 5 $170 1263 sq. ft. 2004 0.0%
Ashley Park 3 $159 1265 sq. ft. 2007 0.0%
Atlantis 1 $263 786 sq. ft. 1979 0.0%
Bay Meadows 5 $153 1392 sq. ft. 2003 0.0%
Bayview Resort 9 $290 832 sq. ft. 2007 0.0%
Beach Colony 6 $331 848 sq. ft. 1993 0.0%
Beach Park Resort 1 $423 588 sq. ft. 1983 0.0%
Brandywine 2 $256 1054 sq. ft. 1981 0.0%
Bridge Creek 1 $154 1667 sq. ft. 1994 0.0%
Camelot By The Sea 13 $453 615 sq. ft. 2001 0.0%
Captains Harbour 1 $235 956 sq. ft. 1989 0.0%
Carolina Forest Bellegrove Oak 5 $200 1515 sq. ft. 2005 0.0%
Carolina Ridge 2 $190 1080 sq. ft. 1983 0.0%
Carolina Winds 9 $327 620 sq. ft. 1984 0.0%
Chelsea House 6 $255 1157 sq. ft. 1983 0.0%
Colony Square 2 $214 1169 sq. ft. 1977 0.0%
Coral Cove 2 $242 1063 sq. ft. 1996 0.0%
Country Manor 1 $205 1218 sq. ft. 1986 0.0%
Countryside 1 $191 1228 sq. ft. 1984 0.0%
Courtyard At Cascades 2 $204 1472 sq. ft. 2006 0.0%
Deer Run Village 1 $249 1024 sq. ft. 1981 0.0%
Drydock 1 $229 1200 sq. ft. 1981 0.0%
Dunes Pointe 10 $221 1060 sq. ft. 1986 0.0%
Forest Dunes 17 $335 878 sq. ft. 1985 0.0%
Forestbrook 55 $179 1592 sq. ft. 2020 0.0%
Fountain Point 1 $154 1328 sq. ft. 2007 0.0%
Foxcroft 1 $134 1561 sq. ft. 1986 0.0%
Garden Creek 5 $151 1335 sq. ft. 2007 0.0%
Gleneagles 5 $184 1554 sq. ft. 1999 0.0%
Grande Cayman Resort 19 $369 657 sq. ft. 1997 0.0%
Grande Shores 6 $302 849 sq. ft. 2000 0.0%
Harborside 1 $273 1095 sq. ft. 1981 0.0%
Heron Pond 1 $196 1474 sq. ft. 1982 0.0%
Highland Woods 1 $255 1152 sq. ft. 2010 0.0%
Holiday Sands 6 $315 884 sq. ft. 2007 0.0%
Holiday Tower 7 $216 1062 sq. ft. 1978 0.0%
Ibis Place 1 $317 900 sq. ft. 1994 0.0%
Island Green 25 $191 1205 sq. ft. 2002 0.0%
Lake View Villas 9 $237 1202 sq. ft. 2022 0.0%
Laurel Woods 3 $132 1683 sq. ft. 2007 0.0%
Longleaf Place 3 $190 1101 sq. ft. 1986 0.0%
Longwood Lakes 2 $180 1266 sq. ft. 2001 0.0%
Lyons Cove 3 $198 1188 sq. ft. 1989 0.0%
Magnolia North 18 $229 1051 sq. ft. 2000 0.0%
Magnolia Place 30 $229 1008 sq. ft. 1997 0.0%
Magnolia Pointe 37 $224 1239 sq. ft. 2005 0.0%
Maison Place 3 $257 900 sq. ft. 1996 0.0%
Mariners Cove 8 $275 888 sq. ft. 1977 0.0%
Myrtle Beach Golf & Yacht 23 $199 1058 sq. ft. 1990 0.0%
Myrtle Pointe 3 $164 1348 sq. ft. 1988 33.3%
Oak Forest 4 $220 1196 sq. ft. 2000 0.0%
Ocean Bay Townhomes 2 $202 1446 sq. ft. 2018 0.0%
Ocean Bridge 5 $297 924 sq. ft. 1989 0.0%
Ocean Creek 15 $288 759 sq. ft. 1989 0.0%
Ocean Creek Tennis Villas 1 $275 942 sq. ft. 1985 0.0%
Ocean Dunes 15 $292 904 sq. ft. 1984 0.0%
Ocean Forest Plaza 10 $361 633 sq. ft. 1986 0.0%
Palmetto Park 2 $187 1266 sq. ft. 2002 0.0%
Paradise Resort 15 $339 883 sq. ft. 2000 0.0%
Park Terrace 1 $169 1242 sq. ft. 1997 0.0%
Parkview 5 $179 1295 sq. ft. 2005 0.0%
Patricia Grand 5 $474 538 sq. ft. 1989 0.0%
Perry Place 1 $189 1352 sq. ft. 2005 0.0%
Pine Island Townhomes 2 $163 1425 sq. ft. 2013 0.0%
Pine Ridge 3 $181 1527 sq. ft. 1997 0.0%
Pinegrove 1 $227 980 sq. ft. 1988 0.0%
Pinelake Ths 2 $198 1240 sq. ft. 1975 0.0%

Showing Subdivisions 1-70 of 119