Myrtle Beach South Carolina Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-140 of 152

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Kingston Plantation Canterbury 1 $314 1590 sq. ft. 1995 0.0%
Kingston Plantation Cumberland 3 $320 1138 sq. ft. 1990 0.0%
Kingston Plantation Richmond Park 12 $338 1216 sq. ft. 1986 0.0%
Kingston Plantation West Hyde 6 $355 1039 sq. ft. 1988 0.0%
Lakeshore 2 $258 1759 sq. ft. 1970 0.0%
Lands End 1 $239 1550 sq. ft. 1994 0.0%
Lauderdale Bay 14 $230 2074 sq. ft. 2011 0.0%
Long Bay Dunes 3 $367 888 sq. ft. 1980 0.0%
Mallard Landing Village 2 $260 1446 sq. ft. 2010 0.0%
Manchester Place 1 $203 1776 sq. ft. 2005 0.0%
Meridian Market Commons 8 $228 1870 sq. ft. 2019 0.0%
Merrill Villas 16 $179 2256 sq. ft. 2024 0.0%
Moss Estates 3 $211 2327 sq. ft. 2007 0.0%
Oak Estates East 1 $213 1618 sq. ft. 2022 0.0%
Ocean Forest Villas 20 $393 871 sq. ft. 1980 0.0%
Ocean Lakes 187 $386 1040 sq. ft. 1997 0.0%
Ocean Reef South Tower 7 $311 1138 sq. ft. 2002 0.0%
Ocean View Towers 2 $222 1384 sq. ft. 1973 0.0%
Ocean Villas 9 $281 1479 sq. ft. 2006 0.0%
Ocean Walk 2 $296 1566 sq. ft. 2014 0.0%
Oceans One South Tower 17 $409 881 sq. ft. 2008 0.0%
Osprey Cove 1 $199 1608 sq. ft. 2011 0.0%
Osprey Woods 1 $200 1700 sq. ft. 2005 0.0%
Oyster Bluff 9 $179 2091 sq. ft. 2023 0.0%
Palmetto Glen 6 $191 1892 sq. ft. 2005 0.0%
Paradise Resort 17 $336 918 sq. ft. 2002 0.0%
Pelican Harbor 2 $214 1758 sq. ft. 2006 0.0%
Pelicans Landing 6 $292 1248 sq. ft. 1980 0.0%
Pelicans Watch 3 $309 1240 sq. ft. 1981 0.0%
Pine Ridge 4 $180 1827 sq. ft. 2002 0.0%
Pinecreek 1 $156 2500 sq. ft. 1989 0.0%
Pineland Estates 1 $205 1708 sq. ft. 1978 0.0%
Queens Court 4 $193 2005 sq. ft. 2020 0.0%
Queens Harbour 10 $206 2171 sq. ft. 2004 0.0%
Regency Towers 5 $286 1302 sq. ft. 1974 0.0%
Riverbend 12 $196 1587 sq. ft. 2010 0.0%
Sandy Beach Resort 7 $400 768 sq. ft. 2006 0.0%
Savona Tuscany 4 $210 1696 sq. ft. 2016 0.0%
Sea Gate Villas 2 $338 1056 sq. ft. 1974 0.0%
Sea Mark Towers 6 $267 1303 sq. ft. 1984 0.0%
Seagull Landing 2 $314 1396 sq. ft. 2005 0.0%
Seaside Village 2 $316 1482 sq. ft. 1996 0.0%
Seawatch South Tower 9 $515 694 sq. ft. 1999 0.0%
Seawinds Estates 4 $206 1970 sq. ft. 2020 0.0%
Settlers Point 2 $320 1228 sq. ft. 1983 0.0%
Silver Creek 2 $216 1613 sq. ft. 2016 0.0%
Silver Fox Landing 2 $202 1581 sq. ft. 2008 0.0%
Southcreek 4 $204 2220 sq. ft. 1993 0.0%
Spring Lake 12 $184 2236 sq. ft. 1999 0.0%
St Charles Place Socastee 1 $236 1429 sq. ft. 2002 0.0%
St James Square 7 $251 1381 sq. ft. 2015 0.0%
Steeplechase 1 $162 2650 sq. ft. 2002 0.0%
Sugar Mill 5 $186 1864 sq. ft. 2010 0.0%
Summerlyn 4 $199 1868 sq. ft. 2014 0.0%
Summit At Meridian Market Commons 5 $203 2418 sq. ft. 2021 0.0%
Surfside Plantation 2 $214 1786 sq. ft. 2018 0.0%
The Atrium 1 $270 1167 sq. ft. 1983 0.0%
The Cloisters At Myrtlewood 3 $241 2030 sq. ft. 2015 0.0%
The Cottages On Farrow Parkway 3 $241 1769 sq. ft. 2009 0.0%
The Farm At Timberlake 5 $201 2305 sq. ft. 2021 0.0%
The Gates 13 $193 2195 sq. ft. 2006 0.0%
The Gates Sommerset Cove 1 $228 1598 sq. ft. 2013 0.0%
The Hideaway At Palmetto Point 1 $207 1862 sq. ft. 2007 0.0%
The Horizon 3 $356 990 sq. ft. 2008 0.0%
The Lakes 11 $224 2209 sq. ft. 2010 0.0%
The Market Common 4 $308 1560 sq. ft. 2017 0.0%
The Meadows 6 $226 1460 sq. ft. 2017 0.0%
The Palms 9 $321 1049 sq. ft. 1989 0.0%
The Park 17 $195 2316 sq. ft. 2020 0.0%
The Park At Forestbrook 1 $186 1794 sq. ft. 2012 0.0%

Showing Subdivisions 71-140 of 152