North Myrtle Beach South Carolina Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
A Place At The Beach 9 $317 758 sq. ft. 1976 0.0%
Beach Cottage 7 $313 730 sq. ft. 1977 0.0%
Beach Cove 35 $313 650 sq. ft. 1985 0.0%
Carolina Keyes 5 $256 1077 sq. ft. 2001 0.0%
Cedar Ridge 2 $236 1056 sq. ft. 1984 0.0%
Chateau By Sea 2 $295 936 sq. ft. 1980 0.0%
Crescent Woods 1 $244 1050 sq. ft. 1987 0.0%
Cypress Bend At Barefoot 10 $233 1050 sq. ft. 2001 0.0%
Finestere 1 $314 890 sq. ft. 1978 0.0%
Harbourgate 6 $243 1105 sq. ft. 2006 0.0%
Heron Lake Village 1 $223 1140 sq. ft. 1996 0.0%
Hillside Commons 1 $257 1108 sq. ft. 1999 0.0%
Hillside Condos 1 $271 886 sq. ft. 1985 0.0%
Ironwood At Barefoot Resort 18 $232 1057 sq. ft. 2004 0.0%
Island Palms 1 $377 743 sq. ft. 1985 0.0%
Jamaican Sands 2 $308 705 sq. ft. 1984 0.0%
Lake Homes 1 $249 1200 sq. ft. 1986 0.0%
Mariners Way 1 $391 612 sq. ft. 1985 0.0%
Marsh Haven 1 $252 1188 sq. ft. 1985 0.0%
Marsh Villas 3 $300 823 sq. ft. 1976 0.0%
North Beach Villa Condos 2 $324 908 sq. ft. 1979 0.0%
Ocean Inn 1 $370 690 sq. ft. 1983 0.0%
Ocean Pier 5 $324 881 sq. ft. 1980 0.0%
Ocean Terrace 1 $236 1122 sq. ft. 1980 0.0%
Ocean Winds 3 $292 697 sq. ft. 1985 0.0%
Robbers Roost 1 $186 1286 sq. ft. 1973 0.0%
Salt Grass Villas 1 $307 750 sq. ft. 2006 0.0%
San A Bel 2 $406 696 sq. ft. 1986 0.0%
Sea Cabin 15 $339 836 sq. ft. 1979 0.0%
Sea Garden 6 $244 1069 sq. ft. 2002 0.0%
Sea Marsh 4 $228 1241 sq. ft. 1984 0.0%
Seven Oaks 8 $184 1211 sq. ft. 2002 0.0%
Shadow Moss 4 $248 1085 sq. ft. 1984 0.0%
The Havens At Barefoot Resort 8 $231 1220 sq. ft. 2006 0.0%
Tidewater Clubhouse Villas 3 $239 1198 sq. ft. 1999 0.0%
Tilghman Shores 5 $344 757 sq. ft. 1995 0.0%
Timber Ridge Village 5 $196 1546 sq. ft. 1981 0.0%
Waipani 5 $311 871 sq. ft. 1982 0.0%
Waterway Landing 4 $273 975 sq. ft. 1994 0.0%
Wedgewood 3 $232 1033 sq. ft. 2001 0.0%
Willow Bend 7 $233 1039 sq. ft. 2008 0.0%
Windy Shores 3 $253 950 sq. ft. 1982 0.0%

  • 1

Showing Subdivisions 1-42 of 42