North Myrtle Beach South Carolina Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-43 of 43

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
A Place At The Beach 11 $316 753 sq. ft. 1975 0.0%
Beach Cottage 7 $308 730 sq. ft. 1977 0.0%
Beach Cove 38 $320 662 sq. ft. 1986 0.0%
Carolina Keyes 5 $277 996 sq. ft. 2002 0.0%
Cedar Ridge 2 $233 1056 sq. ft. 1984 0.0%
Channel Marker 1 $294 950 sq. ft. 1983 0.0%
Chateau By Sea 2 $272 936 sq. ft. 1980 0.0%
Crescent Woods 1 $244 1050 sq. ft. 1987 0.0%
Cypress Bend At Barefoot 12 $234 1046 sq. ft. 2001 0.0%
Emerald Point 1 $321 918 sq. ft. 1984 0.0%
Harbourgate 8 $260 1050 sq. ft. 2006 0.0%
Heron Lake Village 1 $223 1140 sq. ft. 1996 0.0%
Hillside Commons 1 $257 1108 sq. ft. 1999 0.0%
Hillside Condos 1 $271 886 sq. ft. 1985 0.0%
Ironwood At Barefoot Resort 17 $234 1057 sq. ft. 2004 0.0%
Island Palms 1 $377 743 sq. ft. 1985 0.0%
Jamaican Sands 2 $308 705 sq. ft. 1984 0.0%
Mariners Way 1 $382 612 sq. ft. 1985 0.0%
Marsh Haven 1 $244 1188 sq. ft. 1985 0.0%
Marsh Villas 4 $297 822 sq. ft. 1976 0.0%
North Beach Villa Condos 2 $324 908 sq. ft. 1979 0.0%
Ocean Greens 8 $251 810 sq. ft. 1984 0.0%
Ocean Inn 1 $370 690 sq. ft. 1983 0.0%
Ocean Pier 5 $321 881 sq. ft. 1980 0.0%
Ocean Terrace 1 $236 1122 sq. ft. 1980 0.0%
Ocean Winds 3 $287 697 sq. ft. 1985 0.0%
Robbers Roost 1 $179 1286 sq. ft. 1973 0.0%
Salt Grass Villas 1 $300 750 sq. ft. 2006 0.0%
San A Bel 2 $402 696 sq. ft. 1986 0.0%
Sea Cabin 14 $342 829 sq. ft. 1979 0.0%
Sea Garden 6 $242 1093 sq. ft. 2002 0.0%
Sea Marsh 4 $228 1259 sq. ft. 1984 0.0%
Seven Oaks 5 $195 1252 sq. ft. 2003 0.0%
Shadow Moss 4 $237 1085 sq. ft. 1984 0.0%
Summer Place 1 $335 880 sq. ft. 1980 0.0%
Tilghman Shores 5 $341 757 sq. ft. 1995 0.0%
Timber Ridge Village 3 $230 1240 sq. ft. 1981 0.0%
Waipani 5 $302 871 sq. ft. 1982 0.0%
Waterway Landing 7 $276 967 sq. ft. 1994 0.0%
Wedgewood 2 $210 1050 sq. ft. 2001 0.0%
Willow Bend 6 $236 1100 sq. ft. 2008 0.0%
Windsong 2 $544 504 sq. ft. 1981 0.0%
Windy Shores 3 $252 950 sq. ft. 1982 0.0%

  • 1

Showing Subdivisions 1-43 of 43