North Myrtle Beach South Carolina Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-43 of 43

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
A Place At The Beach 11 $346 728 sq. ft. 1976 0.0%
Beach Cottage 6 $308 751 sq. ft. 1977 0.0%
Beach Cove 41 $337 676 sq. ft. 1986 0.0%
Buena Vista 2 $471 520 sq. ft. 1986 0.0%
Carolina Keyes 7 $253 1067 sq. ft. 2001 0.0%
Cedar Ridge 2 $248 1056 sq. ft. 1984 0.0%
Coastal Dune 1 $327 825 sq. ft. 1984 0.0%
Crescent Beach Villas 1 $460 476 sq. ft. 1980 0.0%
Crescent Woods 2 $237 1050 sq. ft. 1986 0.0%
Cypress Bend At Barefoot 12 $241 1043 sq. ft. 2001 0.0%
Finestere 2 $326 890 sq. ft. 1978 0.0%
Golf Glenn 13 $207 968 sq. ft. 1988 0.0%
Harbourgate 8 $239 1106 sq. ft. 2006 0.0%
Heron Lake Village 2 $256 1140 sq. ft. 1996 0.0%
Hillside Condos 1 $279 886 sq. ft. 1985 0.0%
Inlet Point Villas 1 $393 572 sq. ft. 1979 0.0%
Ironwood At Barefoot Resort 18 $235 1049 sq. ft. 2004 0.0%
Island Palms 1 $377 743 sq. ft. 1985 0.0%
Lake Homes 1 $249 1200 sq. ft. 1986 0.0%
Madison Villas 1 $253 986 sq. ft. 1972 0.0%
Marsh Oaks 1 $383 640 sq. ft. 1980 0.0%
Marsh Villas 3 $302 823 sq. ft. 1976 0.0%
Ocean Drive Estates 1 $295 914 sq. ft. 1984 0.0%
Ocean Greens 8 $250 816 sq. ft. 1984 0.0%
Ocean Pier 3 $305 891 sq. ft. 1979 0.0%
Ocean Place 1 $279 951 sq. ft. 1984 0.0%
Ocean Terrace 1 $236 1122 sq. ft. 1980 0.0%
Ocean Winds 4 $300 698 sq. ft. 1985 0.0%
Possum Trot 2 $156 1368 sq. ft. 1974 0.0%
San A Bel 1 $395 696 sq. ft. 1986 0.0%
Sea Cabin 10 $355 836 sq. ft. 1979 0.0%
Sea Garden 5 $232 1094 sq. ft. 2001 0.0%
Sea Lakes 1 $268 970 sq. ft. 1984 0.0%
Sea Marsh 4 $232 1241 sq. ft. 1984 0.0%
Seven Oaks 4 $194 1179 sq. ft. 2002 0.0%
Shadow Moss 5 $227 1160 sq. ft. 1984 0.0%
Summer Place 3 $339 880 sq. ft. 1980 0.0%
The Pines 1 $159 1414 sq. ft. 1976 0.0%
Tilghman Shores 4 $336 762 sq. ft. 1996 0.0%
Timber Ridge Village 4 $208 1484 sq. ft. 1979 0.0%
Waterway Landing 4 $280 999 sq. ft. 1994 0.0%
Wedgewood 5 $242 1040 sq. ft. 2001 0.0%
Willow Bend 11 $233 1076 sq. ft. 2008 0.0%

  • 1

Showing Subdivisions 1-43 of 43