North Myrtle Beach South Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-63 of 63

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Avista Ocean Resort 9 $457 1015 sq. ft. 2005 0.0%
Beachmaster 1 $448 888 sq. ft. 1980 0.0%
Bella Sera 2 $260 1724 sq. ft. 2015 0.0%
Blackwater At Dye 3 $222 2012 sq. ft. 2019 0.0%
Blue Water Keyes 1 $371 1147 sq. ft. 2006 0.0%
Carolina Dunes 1 $424 944 sq. ft. 1984 0.0%
Channel Marker 2 $345 943 sq. ft. 1983 0.0%
Cherry Grove Villas 2 $190 2558 sq. ft. 2007 0.0%
Cottages At Seventh 1 $370 974 sq. ft. 2016 0.0%
Cottages At Tilghman Estates 1 $303 1601 sq. ft. 2004 0.0%
Crescent Sands 1 $399 1214 sq. ft. 1982 0.0%
Crescent Towers 6 $410 1048 sq. ft. 1984 0.0%
Edgewater At Barefoot Resort 21 $237 1740 sq. ft. 2005 0.0%
Egret Point I South 1 $254 1242 sq. ft. 2005 0.0%
Fairway Oaks 3 $288 1325 sq. ft. 2000 0.0%
Forest Lakes 2 $232 1643 sq. ft. 1972 50.0%
Forest Park 1 $377 1127 sq. ft. 2002 0.0%
Fox Hollow 1 $244 1948 sq. ft. 1990 0.0%
Greenbriar At Barefoot Resort 3 $254 1426 sq. ft. 2004 0.0%
Harbour Cove At Barefoot Resort 3 $237 1652 sq. ft. 2001 0.0%
Ingram Place 2 $305 1407 sq. ft. 1984 0.0%
Kings Grant Villas 3 $269 1559 sq. ft. 2005 0.0%
Kings View Villas 1 $394 864 sq. ft. 1977 0.0%
North Tower At Barefoot Resort 4 $269 1835 sq. ft. 2002 0.0%
Ocean Breeze Luxury Villas 2 $178 2311 sq. ft. 2006 100.0%
Ocean Garden 1 $406 934 sq. ft. 1980 0.0%
Ocean Keyes 23 $326 1289 sq. ft. 2008 0.0%
Ocean Shores 2 $366 1176 sq. ft. 1982 0.0%
Ocean View Villas 2 $388 843 sq. ft. 1977 0.0%
Ocean Woods 2 $268 1479 sq. ft. 1985 0.0%
Oceans Edge 1 $364 1152 sq. ft. 1984 0.0%
Palmetto Dunes 1 $415 1035 sq. ft. 1981 0.0%
Palmwood Estates 3 $287 1446 sq. ft. 1991 0.0%
Palmwood Villas 4 $393 900 sq. ft. 1979 0.0%
Pinewood Acres 3 $385 1252 sq. ft. 2000 0.0%
Prince Resort 4 $373 1086 sq. ft. 2006 0.0%
Raintree Villas 2 $466 738 sq. ft. 1977 0.0%
Sandpiper 2 $211 1530 sq. ft. 1975 0.0%
Sea Clois 4 $464 954 sq. ft. 1980 0.0%
Sea Mark 1 $264 1701 sq. ft. 1984 0.0%
Sea Pointe 4 $403 1146 sq. ft. 1985 0.0%
Sea Walk II 2 $322 1313 sq. ft. 1984 0.0%
Sea Winds 4 $407 1070 sq. ft. 1985 0.0%
Seascape 1 $404 1138 sq. ft. 1981 0.0%
Seaside Inn Resort 3 $361 888 sq. ft. 2006 0.0%
Shorehaven 1 $361 1040 sq. ft. 1997 0.0%
Spinnaker 1 $399 1003 sq. ft. 1984 0.0%
Summer Times Crescent Beach 2 $364 920 sq. ft. 1986 0.0%
Sun Villas 2 $422 800 sq. ft. 1978 0.0%
Tanglewood At Barefoot Resort 1 $266 1803 sq. ft. 2005 0.0%
Teal Lake Village 1 $200 1628 sq. ft. 1994 0.0%
The Oceans 2 $374 1174 sq. ft. 1985 0.0%
The Retreat At Barefoot Village 3 $314 1553 sq. ft. 2018 0.0%
The Verandas 12 $313 1205 sq. ft. 1999 0.0%
The Woodlands 4 $224 1788 sq. ft. 2003 0.0%
Tidewater Clubhouse Villas 3 $240 1294 sq. ft. 1999 0.0%
Tilghman Beach & Golf Resort 12 $287 1169 sq. ft. 1982 0.0%
Tilghman Lakes By The Sea 3 $318 1152 sq. ft. 1984 0.0%
Waterpointe 7 $412 1129 sq. ft. 1984 0.0%
Wellington 1 $423 1110 sq. ft. 1986 0.0%
Wind Crest 1 $438 741 sq. ft. 1982 0.0%
Windsong 2 $500 708 sq. ft. 1981 0.0%
Yacht Club Villas 9 $246 1771 sq. ft. 2006 0.0%

  • 1

Showing Subdivisions 1-63 of 63