North Myrtle Beach South Carolina Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-40 of 40

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Beach Club 4 $427 1387 sq. ft. 1996 0.0%
Beachwalk Vilas Cherry Grove 2 $406 1318 sq. ft. 2005 0.0%
Blue Water Keyes 2 $421 1197 sq. ft. 2006 0.0%
Charleston Village 1 $291 1804 sq. ft. 2007 0.0%
Cherry Grove Cottages 3 $384 1560 sq. ft. 1976 0.0%
Cottages At The Surf 1 $257 2094 sq. ft. 2007 0.0%
Crescent Dunes 1 $451 1196 sq. ft. 1983 0.0%
Crescent Keyes 1 $489 1400 sq. ft. 2005 0.0%
Crescent Shores 7 $368 1572 sq. ft. 2004 0.0%
Cross Island 1 $301 2156 sq. ft. 2016 0.0%
Emerald Cove 2 $401 1618 sq. ft. 1998 0.0%
Heights At Windy Hill 2 $289 2362 sq. ft. 2002 0.0%
Laguna Keyes 3 $482 1332 sq. ft. 2005 0.0%
Malibu Pointe Beach Club 1 $290 1825 sq. ft. 2007 0.0%
North Beach Plantation 10 $442 1660 sq. ft. 2013 0.0%
North Shore Villa 1 $438 1451 sq. ft. 2000 0.0%
Ocean Bayclub 2 $458 1526 sq. ft. 1998 0.0%
Ocean Hill 1 $329 2280 sq. ft. 2017 0.0%
Ocean Pines 1 $284 2006 sq. ft. 2017 0.0%
Palmetto Shores 1 $215 3310 sq. ft. 1996 0.0%
Paradise Pointe 2 $462 1274 sq. ft. 2004 0.0%
Pier Watch Villas 1 $300 2200 sq. ft. 2006 0.0%
Pinewood Acres 3 $321 1757 sq. ft. 1985 0.0%
Pointe Marsh 2 $288 2552 sq. ft. 2006 0.0%
Riverside 2 $310 2210 sq. ft. 1992 0.0%
Shalimar 1 $530 1038 sq. ft. 1987 0.0%
Shoreham Towers 1 $415 1395 sq. ft. 1983 0.0%
South Shore Villas 3 $409 1508 sq. ft. 2005 0.0%
Springs Tower 1 $466 1116 sq. ft. 1985 0.0%
Sunrise Pointe 1 $433 1350 sq. ft. 2002 0.0%
The Ashworth 3 $452 1455 sq. ft. 1999 0.0%
The Cottages At Ingram Dunes 1 $330 2274 sq. ft. 2023 0.0%
The Dye Townhomes 3 $230 2547 sq. ft. 2022 0.0%
The Retreat At Barefoot Village 1 $296 1889 sq. ft. 2017 0.0%
Tidewater Plantation 12 $266 2458 sq. ft. 2000 0.0%
Tiffany Plantation 1 $326 1536 sq. ft. 1986 0.0%
Townes At Barefoot 2 $277 1925 sq. ft. 2023 0.0%
Villas At Bellasera 1 $318 1980 sq. ft. 2020 0.0%
Willow Springs 1 $450 1600 sq. ft. 2024 0.0%
Xanadu 4 $411 1296 sq. ft. 1984 0.0%

  • 1

Showing Subdivisions 1-40 of 40