Surfside Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Dogwood Lake 3 $376 2562 sq. ft. 1993 0.0%
Floral Beach 10 $464 3004 sq. ft. 1991 0.0%
Floral Lake 3 $457 2120 sq. ft. 1998 0.0%
Lakewood 8 $427 2755 sq. ft. 2004 0.0%
Lakewood Heights 1 $368 2176 sq. ft. 1984 0.0%
North Garden City 4 $509 2562 sq. ft. 2019 0.0%
Portobello 1 $466 2142 sq. ft. 1998 0.0%
Sea Bridge 2 $550 1466 sq. ft. 1988 0.0%
$500-750K
Belle Mer 2 $234 2986 sq. ft. 2022 0.0%
Camellia Park 1 $339 1680 sq. ft. 2004 0.0%
Lake Forest 2 $294 2174 sq. ft. 2016 0.0%
Lakewood Terrace 1 $325 2000 sq. ft. 1966 0.0%
Mckenna Pointe 1 $249 2946 sq. ft. 2008 0.0%
Ocean Breezes 1 $316 2250 sq. ft. 2004 0.0%
Ocean Oaks Surfside 1 $319 1835 sq. ft. 2001 0.0%
Ocean Terrace 5 $348 2031 sq. ft. 2006 0.0%
Sea Shadow 1 $590 1008 sq. ft. 1991 0.0%
Sparrow 5 $331 2273 sq. ft. 2011 0.0%
$300-500K
Ashton Glenn 2 $260 1441 sq. ft. 1999 0.0%
Beach Village 2 $208 1934 sq. ft. 2020 0.0%
Caropines 1 $261 1526 sq. ft. 1986 0.0%
Clear Water 3 $254 1768 sq. ft. 2008 0.0%
Deerfield 18 $204 1779 sq. ft. 1990 0.0%
Harbour Village 1 $253 1310 sq. ft. 1999 0.0%
Mallard Landing Village 1 $230 1650 sq. ft. 2006 0.0%
Melody Gardens 1 $267 1814 sq. ft. 2002 0.0%
Ocean Palms 22 $252 1579 sq. ft. 2024 0.0%
Ocean Pines 7 $298 1104 sq. ft. 1990 0.0%
Pelican Pass 2 $382 1076 sq. ft. 1983 0.0%
Prestwick 1 $246 2033 sq. ft. 2000 0.0%
Sea Grove 1 $309 1100 sq. ft. 1981 0.0%
Southwood 5 $215 1974 sq. ft. 1992 0.0%
Surfbysea I 2 $407 806 sq. ft. 1985 0.0%
Surfside Landing 1 $415 1084 sq. ft. 1984 0.0%
The Retreat At Ocean Commons 4 $233 2045 sq. ft. 2019 0.0%
Tropical San 1 $507 609 sq. ft. 1985 0.0%
$200-300K
Deer Park Garden 1 $181 1130 sq. ft. 1982 0.0%
Deer Track 2 $136 1547 sq. ft. 1973 0.0%
Fairway Ridge 1 $200 1150 sq. ft. 1983 0.0%
Maddington Place 5 $172 1235 sq. ft. 2006 0.0%
Retreat At Glenns Bay 4 $184 1308 sq. ft. 1984 0.0%
South Bay East 3 $180 1267 sq. ft. 1995 0.0%
$100-200K
Golf Colony 23 $208 836 sq. ft. 1987 0.0%
Plantation Resort 5 $118 1075 sq. ft. 1991 0.0%
South Bay Lakes 16 $188 1066 sq. ft. 1992 0.0%
Southbridge 10 $168 1183 sq. ft. 1995 0.0%
Tradewinds 1 $160 1064 sq. ft. 1989 0.0%
Villas On The Green 6 $149 1047 sq. ft. 1984 0.0%