Surfside Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Dogwood Lake 3 $378 2562 sq. ft. 1993 0.0%
Floral Beach 12 $452 3047 sq. ft. 1991 0.0%
Floral Lake 2 $521 2310 sq. ft. 1996 0.0%
Lakewood 8 $429 2755 sq. ft. 2004 0.0%
Lakewood Heights 1 $368 2176 sq. ft. 1984 0.0%
North Garden City 4 $509 2562 sq. ft. 2019 0.0%
Ocean Terrace 7 $371 2020 sq. ft. 2005 0.0%
Sea Bridge 2 $559 1466 sq. ft. 1988 0.0%
$500-750K
Admiral Quarters 1 $478 1200 sq. ft. 1987 0.0%
Belle Mer 2 $234 2986 sq. ft. 2022 0.0%
Camellia Park 1 $339 1680 sq. ft. 2004 0.0%
Lake Forest 2 $300 2174 sq. ft. 2016 0.0%
Lakewood Terrace 1 $325 2000 sq. ft. 1966 0.0%
Mckenna Pointe 1 $255 2946 sq. ft. 2008 0.0%
Ocean Oaks Surfside 1 $319 1835 sq. ft. 2001 0.0%
Sea Shadow 1 $546 1008 sq. ft. 1991 0.0%
Sparrow 5 $334 2273 sq. ft. 2011 0.0%
$300-500K
Ashton Glenn 3 $225 1934 sq. ft. 1999 0.0%
Beach Village 1 $227 1523 sq. ft. 2021 0.0%
Caropines 1 $249 1600 sq. ft. 1986 0.0%
Clear Water 3 $254 1768 sq. ft. 2008 0.0%
Deerfield 15 $209 1692 sq. ft. 1991 0.0%
Islander 2 $451 1032 sq. ft. 1984 0.0%
Mallard Landing 1 $254 1675 sq. ft. 1998 0.0%
Mallard Landing Village 1 $237 1476 sq. ft. 2011 0.0%
Melody Gardens 1 $267 1814 sq. ft. 2002 0.0%
Ocean Palms 25 $253 1582 sq. ft. 2023 0.0%
Ocean Pines 7 $298 1104 sq. ft. 1990 0.0%
Pelican Pass 2 $382 1076 sq. ft. 1983 0.0%
Sea Grove 1 $318 1100 sq. ft. 1981 0.0%
Southwood 3 $211 1987 sq. ft. 1991 0.0%
Surfbysea I 2 $407 806 sq. ft. 1985 0.0%
Surfside Landing 1 $415 1084 sq. ft. 1984 0.0%
The Retreat At Ocean Commons 3 $236 1913 sq. ft. 2018 0.0%
Tropical San 1 $507 609 sq. ft. 1985 0.0%
$200-300K
Deer Park Garden 1 $181 1130 sq. ft. 1982 0.0%
Deer Track 2 $140 1547 sq. ft. 1973 0.0%
Fairway Ridge 2 $172 1325 sq. ft. 1983 0.0%
Maddington Place 5 $175 1235 sq. ft. 2006 0.0%
Retreat At Glenns Bay 5 $180 1230 sq. ft. 1985 0.0%
Seacroft 1 $275 1017 sq. ft. 1985 0.0%
South Bay East 3 $183 1267 sq. ft. 1995 0.0%
$100-200K
Golf Colony 22 $207 829 sq. ft. 1987 0.0%
South Bay Lakes 17 $190 1058 sq. ft. 1992 0.0%
Southbridge 10 $167 1183 sq. ft. 1995 0.0%
Tradewinds 2 $166 1008 sq. ft. 1988 0.0%
Villas On The Green 5 $148 1103 sq. ft. 1984 0.0%
$50-100K
Plantation Resort 5 $81 1180 sq. ft. 1993 0.0%